> For the complete documentation index, see [llms.txt](https://docs.pantherprotocol.io/launchdao/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pantherprotocol.io/launchdao/voting-proposals/1-launch/mint-and-vest.md).

# Mint and vest $ZKP tokens

Mint and vest $ZKP tokens on the Ethereum Mainnet as follows:

## 1.1. Token symbol and standard

* Token standard: ERC20.
* Token symbol: $ZKP.
* Maximum supply: 1,000,000,000 tokens.
* Token contract address: *see below.*
* Minting and vesting schedule: *as defined below.*

## 1.2. Minting and vesting parameters

Initiate the following distribution of $ZKP tokens, by executing Ethereum transactions, which calls `addVestingPools` method on the `VestingPools` smart contract instance.

### Interpretation of parameters

* \<address> wallet - Ethereum address of a smart contract to vest $ZKP tokens to
* \<bool> isPreMinted - if true, {allocation} gets pre-minted, otherwise minted when vested
* \<bool> isAdjustable - if true, the owner may change {start} and/or {duration}
* \<date> start - time when vesting starts
* \<number> vestingDays - period in days (since the {start}) of vesting
* \<number> allocation - total amount of $ZKP tokens to (ever) vest from the pool
* \<number> unlocked - out of {allocation}, amount to be unlocked on the {start}

### Protocol Rewards pool

* wallet: 0xcF463713521Af5cE31AD18F6914f3706493F10e5 // RewardPool contract
* isPreMinted: false
* isAdjustable: true
* start: 2022-01-04T23:59:59Z
* vestingDays: 91
* allocation: 5,000,000
* unlocked: 0

### Foundation General pool

* wallet: 0xEb5B192CDCDa4Ba0500D426A0f330d958A733280 // Foundation Multisig
* isPreMinted: false
* isAdjustable: true
* start: 2022-01-04T23:59:59Z
* vestingDays: 4383 // =12\*365+3
* allocation: 80,000,000
* unlocked: 30,000,000

### Foundation - Reserves pool

* wallet: 0xEb5B192CDCDa4Ba0500D426A0f330d958A733280 // Foundation Multisig
* isPreMinted: false
* isAdjustable: true
* start: 2022-02-05T00:00:00Z
* vestingDays: 1096 // =3\*365+1
* allocation: 50,882,769
* unlocked: 0

### Foundation - Bug Bounties pool

* wallet: 0xEb5B192CDCDa4Ba0500D426A0f330d958A733280 // Foundation Multisig
* isPreMinted: true
* isAdjustable: true
* start: 2022-01-04T23:59:59Z
* vestingDays: 1 // immediately vested
* allocation: 2,500,000
* unlocked: 2,500,000

### Foundation - Education & Awareness pool

* wallet: 0xEb5B192CDCDa4Ba0500D426A0f330d958A733280 // Foundation Multisig
* isPreMinted: false
* isAdjustable: true
* start: 2022-02-05T00:00:00Z
* vestingDays: 1096 // =3\*365+1
* allocation: 17,500,000
* unlocked: 0

### Pre-Seed Backers pool

* wallet: 0xF62837d4EbF3D0309E32bAF55919d4371900e6B5 // Pre-Seed Backers pool wallet
* isPreMinted: false
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 1096 // =3\*365+1
* allocation: 50,433,500
* unlocked: 2,521,675

### Seed Backers pool

* wallet: 0xBc9Dff00b1950dAc0185B5e986748637EaBd9BC5 // Seed Backers pool wallet
* isPreMinted: false
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 1096 // =3\*365+1
* allocation: 64,966,667
* unlocked: 16,241,667

### Private Sale 1 pool

* wallet: 0x40E92E8c3D2a5BAcdED54af444CAF820a9F480B0 // Private Sale 1 pool wallet
* isPreMinted: false
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 730 // =365\*2
* allocation: 15,288,889
* unlocked: 3,822,222

### Private Sale 2 pool

* wallet: 0xD90354a7437D36550cb21e17a9A3feeFB0c92b87 // Private Sale 2 pool wallet
* isPreMinted: false
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 548 // roundUP(365\*1.5)
* allocation: 8,428,175
* unlocked: 2,107,044

### Private Sale 3 pool

* wallet: 0x5CDabc5a62F7F6387488E7195686059509739aAF // Private Sale 3 pool wallet
* isPreMinted: false
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 365
* allocation: 10,000,000
* unlocked: 2,500,000

### Public Sales Option 1 pool

* wallet: 0x7bd49ed57289e2aae3cedD18339204131fad98bB // Public Sales Multisig
* isPreMinted: false
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 180
* allocation: 40,000,000
* unlocked: 10,000,000

### Public Sales Option 2 pool

* wallet: 0x7bd49ed57289e2aae3cedD18339204131fad98bB // Public Sales Multisig
* isPreMinted: true
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 1
* allocation: 10,000,000
* unlocked: 10,000,000

### Early Team + Advisors pool

* wallet: 0xFe1c87f24A091bB729033c3522C039566477Eb1c // Company Multisig
* isPreMinted: false
* isAdjustable: false
* start: 2022-01-04T23:59:59Z
* vestingDays: 1096 // = 3\*365+1
* allocation: 200,000,000
* unlocked: 10,000,000

## 1.3. Distribution of $ZKP tokens from Private Sales pools

Initiate the following distribution of $ZKP from Private Sales pools wallets, by executing Ethereum transactions calling `addStakesmethod` on the instances (proxies) of the `PoolStakes` smart contract.

Note: There are around 50 Private Sale participants who are undergoing a compliance check and therefore not in the below list. The total sum of tokens for these addresses will be minted and stored in a multisig wallet <0x15eE5348793618F5Fb9D859F24275afe07Dd5054> owned by Panther Ventures Limited and upon compliance approval, they will be released or sent.

### Interpretation of parameters

* \<address> `holder` - Ethereum address that may withdraw $ZKP
* \<number> `amount` - total amount of $ZKP the `holder` may (ever) withdraw

### Pre-Seed Backers

| Holder address                             | Amount        |
| ------------------------------------------ | ------------- |
| 0x1ecf823c05f97c390d86deff57c03ade4575c380 | 1,666,666.67  |
| 0x235a7af3a555c7c1e77f9c6a4930cdfb078a8582 | 6,666,666.67  |
| 0x34cf7ac942a815ddeddf1319ce91dea69af46dcb | 4,166,666.67  |
| 0x3b7b41f27b89f07269a0599f15fba723f21f2442 | 1,333,333.33  |
| 0x487a2e1ce5c2be9edbeee7ca4277ed9ccb25da25 | 833,333.33    |
| 0x6D16749CEFB3892A101631279A8FE7369A281D0E | 8,333,333.33  |
| 0x6df61af0d5dfa9195624585b25e189343dbd0cdf | 1,666,666.67  |
| 0x9b6428BB4Cf5Cc974b3065033C27Ebf70ffb8eE3 | 3,333,333.33  |
| 0xBacEcAc3EA45372e6a83C2B97032211e4758368a | 1,666,666.67  |
| 0xD306e76aa4b2AE3c68ad20512D8726F6D095664d | 66,666.67     |
| 0xE3eED87cfD3058488f148D8CeEB81dD59a604777 | 1,333,333.33  |
| 0xfac01bf00180ff294915e840b4309b823b759f83 | 1,666,666.67  |
| 0xfc1a540517fb09d967b5fb22c63f975b1e729d4c | 666,666.67    |
| 0x9D4A2140AFE5e3c9cB6A9383dd9Cf9613D3bDB20 | 733,333.33    |
| 0x15eE5348793618F5Fb9D859F24275afe07Dd5054 | 16,300,166.66 |

### Seed Backers

| Holder address                             | Amount        |
| ------------------------------------------ | ------------- |
| 0x0132e4c02686e50eab52b3dd943c1da96522a91b | 833,333.33    |
| 0x035A6A2C9994F29a68A0D404cfbF529420a2F17C | 833,333.33    |
| 0x0ed67daaacf97acf041cc65f04a632a8811347ff | 500,000.00    |
| 0x151bb0278ff3404eb03055744ab05883d5fe5879 | 1,666,666.67  |
| 0x17ec047622c000df03599026a3b39871ec9384db | 1,666,666.67  |
| 0x271F7b319437825FC547971947678A0022Ebcd6C | 1,666,666.67  |
| 0x2bd750478f9dc18a09b921b47f6c68d9a70b5ea2 | 2,083,333.33  |
| 0x38adfcff7ed4496362ba8fdbdbe07b7c0e756537 | 583,333.33    |
| 0x38f2944e482a050942e5fb1652af4690017cd141 | 500,000.00    |
| 0x53a2f447c61152917493679f8105811198648d81 | 500,000.00    |
| 0x572d5b53216ad130d88f9e6ab3425f4ca6e41892 | 1,666,666.67  |
| 0x5e40beae65115731f7f98abd0c6e9f995270b6fa | 333,333.33    |
| 0x69f3be0710aa758be5eb89b52e4a4fef6d9bae64 | 166,666.67    |
| 0x706e714e63eabaa8602c209ecc92943655e0c7b8 | 833,333.33    |
| 0x7fd7a08f69d1c24fb83d1d348f9607f1a22d8132 | 250,000.00    |
| 0x828605eea71934da1674c53bb47b9a155b80026e | 1,000,000.00  |
| 0x8f4ba40933fb265feff86ee46371e8c08eb11fc3 | 1,666,666.67  |
| 0x93511acc70f19d125ca158910cb983d1a8c2f74d | 250,000.00    |
| 0x99998044c990dae1c8218c78f3470e14d5d491a2 | 333,333.33    |
| 0x9F62257406227b87724ea6B049CFaB63c42df407 | 166,666.67    |
| 0xa2dcb52f5cf34a84a2ebfb7d937f7051ae4c697b | 250,000.00    |
| 0xa4bf89fc725ae9a237edf1fbd64b0a28152b8a21 | 983,333.33    |
| 0xaa44555272e1c2d31147bc678227bcda536c3c0a | 333,333.33    |
| 0xae3d6298c47bcf07d34cf05168d031d22d50b04f | 4,166,666.67  |
| 0xaf63977a00d25a301c21d4ad076bc10da23f6f63 | 83,333.33     |
| 0xb2a76c4a18b2863c155a8e382ebd231ffed48101 | 1,666,666.67  |
| 0xb56d5d4b3aba4608fbb61abc47740c234dc56106 | 166,666.67    |
| 0xb58477a5771559716046b15facc011df8b9d9c79 | 333,333.33    |
| 0xd526dd61af10064f67beec7073db6317aa52eec1 | 166,666.67    |
| 0xd90a94cae01b8deffd5624fa0ff33ae8b3ad2f79 | 1,666,666.67  |
| 0xe0f0cfde7ee664943906f17f7f14342e76a5cec7 | 166,666.67    |
| 0xE7521950426479d525381940604D27aeC12FE97a | 166,666.67    |
| 0xEEDeE105A6CB8Bd22BeeEF04466E2388727a880D | 1,000,000.00  |
| 0xf2d39549890bcd46fc1bf9caf0cee830a576f228 | 3,333,333.34  |
| 0xf7845cc3d24a511e15a0368871465f0dc5ae4fb1 | 833,333.33    |
| 0xfac01bf00180ff294915e840b4309b823b759f83 | 833,333.33    |
| 0x15eE5348793618F5Fb9D859F24275afe07Dd5054 | 31,316,666.99 |

### Private Sale 1

| Holder address                             | Amount       |
| ------------------------------------------ | ------------ |
| 0x150be62edddd543452545e502bcaf6800bcaf2d6 | 555,555.56   |
| 0x152673d0ba7b62c4c0e58d247f3894ced30579ae | 2,222,222.22 |
| 0x3c8972bA9D1Ba82acf390ab6e7fCC29dD3a7c53E | 2,222,222.22 |
| 0x578e8873a58b4e68f3b02b8dc3ab9035d5ad7314 | 555,555.56   |
| 0x579a80272E821d2b19432365702Bde448c643fCB | 333,333.33   |
| 0x6BCa4e13402283142D6D326f5b249e49d48b2A26 | 1,111,111.11 |
| 0xa22A02a35C8da9042e2F46e5f4f0e1B42859c5e2 | 555,555.56   |
| 0xa998536391b420aa5b47e09c6811a6747b31ffc8 | 111,111.11   |
| 0xae3d6298c47bcf07d34cf05168d031d22d50b04f | 3,888,888.89 |
| 0xCa9061Ae96f2728259E328AEda513270532FC43d | 333,333.33   |
| 0x15eE5348793618F5Fb9D859F24275afe07Dd5054 | 3,400,000.11 |

### Private Sale 2

| Holder address                             | Amount       |
| ------------------------------------------ | ------------ |
| 0x066305f8dd11c5ea3c77a5a9add702ecb9d90497 | 833,333.33   |
| 0x4722738d4057c0d0e0c700d4a3fe8f5e8fdb27fe | 625,000.00   |
| 0x50899582199c06d5264edDCD12879E5210783Ba8 | 83,333.33    |
| 0x6e4116462a0abE7A5e75dD66e44A1cBB6b2006F1 | 33,333.33    |
| 0x70031213c95deecfa44a6c438bca25134a292eef | 83,333.33    |
| 0x85b2b25bcb79a4945c1d7ad5e773f4af5b7167c3 | 29,166.67    |
| 0x9525603189bc828b3af9de9454a79d9566e6e2fb | 416,666.67   |
| 0x9ef54ece261b4f6ad698b0e54db8129cd17fdf48 | 833,333.33   |
| 0xA026fC7bfab3042B6bb8824F0467e1dc833F9efE | 375,000.00   |
| 0xa1d0b3b360595a82dbaac1667535579bc568f8dd | 58,333.33    |
| 0xb58477a5771559716046b15facc011df8b9d9c79 | 1,666,666.67 |
| 0xf1d5f83cadfb8527e1ec32bd934fca87d288de7c | 58,333.33    |
| 0xFD5D6417fdcF02f0627aaFa9e594A67D4485642d | 25,000.00    |
| 0x15eE5348793618F5Fb9D859F24275afe07Dd5054 | 3,307,341.68 |

### Private Sale 3

| Holder address                             | Amount       |
| ------------------------------------------ | ------------ |
| 0x0132e4c02686e50eab52b3dd943c1da96522a91b | 250,000.00   |
| 0x04e302407656d016a7661633742Cf2bA8F8A2BdA | 50,000.00    |
| 0x1169c8aB52f1b20997c64956f9931683c32B450E | 600,000.00   |
| 0x12c24311fd84895Ee5B4eB29360d7a51e1A4Cd5A | 80,000.00    |
| 0x1448a70529a705768a6890E9D1D81f9779561cdf | 11,600.00    |
| 0x1757C3B1b7984274a3b489c35acA6513e78f3f50 | 1,000,000.00 |
| 0x17afB1351F8Aaa22ba92d22dFB899bCe77F31890 | 80,000.00    |
| 0x1834Edb847dce9104F7392647935E6D5ff39c70b | 75,000.00    |
| 0x1a3f00A013670BEcaF3E51B5DB8c0A530B5Bf08f | 250,000.00   |
| 0x2872b67f4b97c76498c5C8dECF5400982272C3fe | 63,540.00    |
| 0x2f754ea45CE6193887bc3Ba7AF138F6DDB20D38C | 50,000.00    |
| 0x31540DdA986C3cCC6317Ee69d6748D148709CD7a | 175,000.00   |
| 0x3E95e93AcE1D56792d3Ed326B3F20d32f050fD9f | 27,500.00    |
| 0x3F66F8D8773BB296B11D113beBd16E543154bb37 | 17,500.00    |
| 0x3ffBe4F9ad223b3C3a00E881984B5d5750b9775F | 11,850.00    |
| 0x450FfFcdCCA801488ac805f2BBb30e0447AEf746 | 150,000.00   |
| 0x4571ab5a5e78a294f09db1d580e20b01b8388703 | 300,000.00   |
| 0x4a32a2a2640aBAD3d4fE15100afc625355733077 | 75,000.00    |
| 0x500cE5B115602a1dC9c6A9aD6Ea80ca07aE91058 | 548,775.00   |
| 0x551277Df49F0336c25120CEd3DA838bf00F4e473 | 250,000.00   |
| 0x5a20D2477401d87dF1884506D49F9d21316d0Bb9 | 10,000.00    |
| 0x69A9E74A795173e2bbb8C70113048EDB234bbC40 | 100,000.00   |
| 0x6b21B9b8cf20A594861eCd31ff2264368f601bC2 | 12,200.00    |
| 0x6ec08464fcd26f1a8ffb7e5112ccb372add28175 | 300,000.00   |
| 0x78529a5325a7CbFe0208A6fE99A829EA28b09946 | 50,000.00    |
| 0x8046BC2aF3556c8657995d5C268195286925C67C | 75,000.00    |
| 0x849996729D2cfe200508963c092E7182622e00C8 | 14,885.00    |
| 0x862543cE4245FDf488855E45c3fE770246AEEc32 | 25,000.00    |
| 0x87b675E9219A3B870DF51449268B8c8C2241bF0c | 10,000.00    |
| 0x8b3aFe17F99b114806361EfeD1EB335365A6C590 | 50,100.00    |
| 0x9E215317500738f2BEF2CFA013b7D3aB9E5380Ef | 50,000.00    |
| 0xA5747c711b7c08983e992dD7aEEC2EeBc6b713dF | 200,000.00   |
| 0xaB9b3Fd0951f989eF7226EF23FFa57E6212BFb4F | 25,000.00    |
| 0xAC35d74F53b7DC212eD9c2879e6598910BB7F712 | 175,000.00   |
| 0xb13836d5869ccf75C8d0cbF58438650cCeEfebd6 | 37,500.00    |
| 0xb18B2E7FFF89F22b70Db2806d0A4Ba0ea459d244 | 62,580.00    |
| 0xB18D251133D704fdd0d3606480e3bBdB3ABF59EF | 10,000.00    |
| 0xb1AC9db0d6a1eC291F427ad03fc3B632E1E93a56 | 10,620.00    |
| 0xB1bEA90CF6EDC9ad6F7449E22A74E3F19229E14f | 12,500.00    |
| 0xb5a5B9d508AD42Bb3d529550EB2eF790004Db146 | 125,000.00   |
| 0xc2c271556D11a0EE48b5A85C95B0da37b9aCd483 | 10,000.00    |
| 0xcA3b40E3C90753eeA6f9B93001480e107be38dd7 | 20,000.00    |
| 0xcf27c543439fd83c6cd88b64f9faf7b62e3a5d4a | 750,000.00   |
| 0xCF2bf146861d7035325ac76b9B5e680549c50A67 | 10,000.00    |
| 0xD31616b7E32d11120d866a8D4c836Ac715F7eDed | 19,000.00    |
| 0xd80e406d6a738736d1ec50b91e22e2c521140cdb | 100,000.00   |
| 0xD920B68db744CBDf5bc8f63B6B2Bd560292aAB5d | 50,000.00    |
| 0xda16dE718BE86b0578CF3258f7a081DA8Ced8a26 | 150,000.00   |
| 0xDC154d0cC12594E398A14F17210B09E6272E02F1 | 10,000.00    |
| 0xE1F716833B7d986Ff6efAa81155309EAB8ab8d3d | 10,000.00    |
| 0xe302c411EAE19EcB731Ad35620Ac1A1D9a0A1196 | 75,000.00    |
| 0xEcDD674FC5Ab9D8127bDb898Bd8F5251D4DaC2b8 | 10,000.00    |
| 0xed4db5EE774D80D6f6926bF28a21C9810b32F9d2 | 11,250.00    |
| 0xeF7c47436bb86225b555c8d454E1FA41EdB1f174 | 1,000,000.00 |
| 0xf3890b63a66dbcaC1df580997d317990507E1CD3 | 102,500.00   |
| 0xF648ffDA56034375B9c87a21033dd765064a9b1f | 27,500.00    |
| 0xF6A0b2e9e4CB2689f374BC40921f85bFa3c1c072 | 55,000.00    |
| 0xFCE50eC01725d9Bc975ce358B266dFDBE7Cc26c5 | 20,755.00    |
| 0x15eE5348793618F5Fb9D859F24275afe07Dd5054 | 2,147,845.00 |
